Schedule of Paper Presentations
A global view of the schedule of ACMSE 2023 is available here. Below, you can see the schedule for the presentations of the papers. We use ET (Eastern Time) as a time reference.
- Session 1: Wednesday, April 12, 2023 – Software Engineering
- Session 2: Wednesday, April 12, 2023 – Theory of Computation and Computational Complexity
- Session 3: Wednesday, April 12, 2023 – Computer and Information Science Pedagogy
- Session 4: Thursday, April 13, 2023 – Computer and Information Security
- Session 5: Thursday, April 13, 2023 – Human-centered Computing, Vision, and Social Media
- Session 6: Thursday, April 13, 2023 – Artificial Intelligence and Data Science
- Session 7: Friday, April 14, 2023 – Information Technology, Systems, and Networks
Session 1 (Software Engineering)
Wednesday, April 12, 2023 (11:00–12:35 Eastern Time)
Chair of Session: Dattatraya Kodavade (Shivaji University, Kolhapur – India)
Room: Room 1
Time | Type | Title/Authors/DOI |
11:00–11:25 | Full Paper | Automated Evaluation of the Structure of Student-Written Unit Tests Lewis Baumstark DOI: 10.1145/3564746.3587002 |
11:25–11:50 | Full Paper | Cyberattack Repository: A Web Application for the Selection and Composition of Cyberattack Models Katia Maxwell, Levi Seibert DOI: 10.1145/3564746.3587012 |
11:50–12:15 | Full Paper | Visual Analytics in Software Maintenance: A Systematic Literature Review Kaihua Liu, Sandeep Reddivari DOI: 10.1145/3564746.3587022 |
12:15–12:35 | Short Paper | A Quantum Computing Arithmetic-logic Unit Bryson Phillip, Ethan Butler, Ben Ulrich, David Carroll DOI: 10.1145/3564746.3587005 |
Session 2 (Theory of Computation and Computational Complexity)
Wednesday, April 12, 2023 (14:00–15:30 Eastern Time)
Chair of Session: Suhair Amer (Southeast Missouri State University – USA)
Room: Room 1
Time | Type | Title/Authors/DOI |
14:00–14:25 | Full Paper | Comparison of Long Short-Term Memory Networks and Temporal Convolutional Networks for Sentiment Analysis Samuel Hekman, Meghan Brock, Hafiz Khan, Xinyue Zhang DOI: 10.1145/3564746.3587000 |
14:25–14:50 | Full Paper | Scan Stack: A Search-based Concurrent Stack for GPU Noah South, Byunghyun Jang DOI: 10.1145/3564746.3587018 |
14:50–15:10 | Short Paper | A Comparison of Two Approaches to Support Methods Time Measurement in an Automotive Factory Vyas Padmanabhan, Jared Harvey, Asit Singh, Jeff Gray, Sanford White DOI: 10.1145/3564746.3587008 |
15:10–15:30 | Short Paper | Modeling Particle Randomness: A Pseudorandom Number Generator Chloe Dunmire, Amber Wagner DOI: 10.1145/3564746.3587025 |
Session 3 (Computer and Information Science Pedagogy)
Wednesday, April 12, 2023 (15:30–17:05 Eastern Time)
Chair of Session: Lewis Baumstark (University of West Georgia – USA)
Room: Room 1
Time | Type | Title/Authors/DOI |
15:30–15:55 | Full Paper | Success With S-STEM: The Appalachian High Achievers in STEM Rahman Tashakkori, Cindy Norris, Jennifer McGee DOI: 10.1145/3564746.3587017 |
15:55–16:20 | Full Paper | Understanding College Level Student Learning of Basic Programming at an Open Access Institution Cindy Robertson, Anca Doloc-Mihu DOI: 10.1145/3564746.3587007 |
16:20–16:45 | Full Paper | Connecting Programming to Mathematical Generalization: A Pilot Study of Professional Development and Instructional Materials Janet Jenkins, Cynthia Stenger, Jessica Stovall, Andrea Beesley, Jay Jackson, Mark Terwilliger DOI: 10.1145/3564746.3587021 |
16:45–17:05 | Short Paper | News Consumption Among CS Majors: Habits, Perceptions, and Challenges Scott Barlowe, Andrew Scott DOI: 10.1145/3564746.3587023 |
Session 4 (Computer and Information Security)
Thursday, April 13, 2023 (10:30–12:20 Eastern Time)
Chair of Session: Suman Kumar (Troy University – USA)
Room: Room 1
Time | Type | Title/Authors/DOI |
10:30–10:55 | Full Paper | Conti Ransomware Development Evaluation Saleh Alzahrani, Yang Xiao, Sultan Asiri DOI: 10.1145/3564746.3587004 |
10:55–11:20 | Full Paper | A W3H2 Analysis of Security and Privacy Issues in Telemedicine: A Survey Study Ankur Chattopadhyay, Thuong Ho, Nahom Beyene DOI: 10.1145/3564746.3587109 |
11:20–11:40 | Short Paper | Developing a GUI Application: GPU-Accelerated Malicious Domain Detection Trevor Rice, Dae Kim, Mengkun Yang DOI: 10.1145/3564746.3587105 |
11:40–12:00 | Short Paper | Secure and Decentralized Anonymous E-Voting Scheme Allan Pedin, Nazli Siasi DOI: 10.1145/3564746.3587107 |
12:00–12:20 | Short Paper | Smart Contract-Based Social Recovery Wallet Management Scheme for Digital Assets Allan Pedin, Nazli Siasi, Mohammad Sameni DOI: 10.1145/3564746.3587016 |
Session 5 (Human-centered Computing, Vision, and Social Media)
Thursday, April 13, 2023 (12:00–13:00 Eastern Time)
Chair of Session: David Thornton (Jacksonville State University – USA)
Room: Room 2
Time | Type | Title/Authors/DOI |
12:00–12:20 | Short Paper | DCNN-based Polyps Segmentation using Colonoscopy Images Ishita Paul, Divya Bhaskaracharya DOI: 10.1145/3564746.3587020 |
12:20–12:40 | Short Paper | Investigating the Design of Just-in-Time Adaptive Interventions (JITAIs) Messages Targeting Eating Behaviors Eric Moses, Chris Crawford, Edward Sazonov, Megan McCrory, John Thomas, Janine Higgins DOI: 10.1145/3564746.3587028 |
12:40–13:00 | Short Paper | Platform-agnostic Model to Detect Sinophobia on Social Media Matthew Morgan, Adita Kulkarni DOI: 10.1145/3564746.3587024 |
Session 6 (Artificial Intelligence and Data Science)
Thursday, April 13, 2023 (14:00–16:20 Eastern Time)
Chair of Session: Bharath Reddy (Schneider Electric – USA)
Room: Room 1
Time | Type | Title/Authors/DOI |
14:00–14:25 | Full Paper | A Survey on Conversational Search and Applications in Biomedicine Krishna Adatrao, Gowtham Gadireddy, Jiho Noh DOI: 10.1145/3564746.3587001 |
14:25–14:50 | Full Paper | Detecting Motor Imagery Movement from EEG Signal Adnan Azmee, Manohar Murikipudi, Hafiz Khan DOI: 10.1145/3564746.3587009 |
14:50–15:15 | Full Paper | A Deep Reinforcement Learning Technique for PNPSC Net Player Strategies Michael Bearss, Mikel Petty DOI: 10.1145/3564746.3587011 Award: Best Full Paper |
15:15–15:40 | Full Paper | Robust Efficient License Plate and Character Detection System Based on Simplified CNN Selena He, Tu Nguyen, Kun Suo DOI: 10.1145/3564746.3587108 |
15:40–16:00 | Short Paper | Exploring Node Classification Uncertainty in Graph Neural Networks Farhadul Islam, Sarah Zabeen, Fardin Rahman, Azharul Islam, Fahmid Kibria, Meem Manab, Dewan Karim, Annajiat Rasel DOI: 10.1145/3564746.3587019 |
16:00–16:20 | Short Paper | Evaluation of Query-Based Membership Inference Attack on the Medical Data Lakshmi Pedarla, Xinyue Zhang, Liang Zhao, Hafiz Khan DOI: 10.1145/3564746.3587027 |
Session 7 (Information Technology, Systems, and Networks)
Friday, April 14, 2023 (10:30–12:25 Eastern Time)
Chair of Session: Clifton Wise (Kentucky State University – USA)
Room: Room 1
Time | Type | Title/Authors/DOI |
10:30–10:55 | Full Paper | Co-Creating Well-Being and Health Options Using Internet Technologies Maria Villapol, Krassie Petrova DOI: 10.1145/3564746.3587010 |
10:55–11:20 | Full Paper | Trust-based Enrollment in a Group in a Distributed Setting Kofi Kyei, Yasmin Eady, Albert Esterline, Joseph Shelton DOI: 10.1145/3564746.3587014 |
11:20–11:45 | Full Paper | Network Performance Evaluation Between Virtual/Native Nodes Running on ARM-based SBCs Using KVM as Hypervisor Eric Gamess DOI: 10.1145/3564746.3587015 |
11:45–12:05 | Short Paper | Analysis of ECDSA’s Computational Impact on IoT Network Performance Joseph Clark, Farha Ali DOI: 10.1145/3564746.3587013 |
12:05–12:25 | Short Paper | Mobility-based Optimal Relay Node Selection for IoT-oriented SDWSN MR Poornima, HS Vimala, J Shreyas DOI: 10.1145/3564746.3587026 |